Weather:
Dry
4 °C |
ENE (0 mph) |
Humidity: 81% |
Pressure: 771.4",
Falling
|
09/03/10 @ 0915
Weather for the Last 2 Days
This table shows a detailed breakdown (taken every 15 minutes) of the weather in Henley over the last 2 days. This information is generated by a personal weather station located in Henley.
| Date | Time | Temp | Rain | Wind Speed | Wind Dir | Hum | Bar |
| 08/03/10 | 0015 | -2°C | 0 | 0 mph | N | 74% | 772.7 |
| 08/03/10 | 0030 | -2°C | 0 | 0 mph | N | 74% | 772.7 |
| 08/03/10 | 0045 | -2°C | 0 | 0 mph | N | 74% | 772.6 |
| 08/03/10 | 0100 | -2°C | 0 | 0 mph | N | 75% | 772.6 |
| 08/03/10 | 0115 | -2°C | 0 | 0 mph | NNW | 76% | 772.5 |
| 08/03/10 | 0130 | -2°C | 0 | 0 mph | NNW | 76% | 772.5 |
| 08/03/10 | 0145 | -2°C | 0 | 0 mph | NNE | 76% | 772.4 |
| 08/03/10 | 0200 | -2°C | 0 | 0 mph | N | 76% | 772.4 |
| 08/03/10 | 0215 | -2°C | 0 | 0 mph | N | 77% | 772.2 |
| 08/03/10 | 0230 | -2°C | 0 | 0 mph | --- | 78% | 772.2 |
| 08/03/10 | 0245 | -3°C | 0 | 0 mph | N | 78% | 772.0 |
| 08/03/10 | 0300 | -3°C | 0 | 0 mph | N | 79% | 771.9 |
| 08/03/10 | 0315 | -3°C | 0 | 0 mph | --- | 80% | 771.9 |
| 08/03/10 | 0330 | -3°C | 0 | 0 mph | --- | 80% | 771.9 |
| 08/03/10 | 0345 | -3°C | 0 | 0 mph | --- | 80% | 771.9 |
| 08/03/10 | 0400 | -3°C | 0 | 0 mph | --- | 81% | 771.9 |
| 08/03/10 | 0415 | -4°C | 0 | 0 mph | N | 82% | 771.8 |
| 08/03/10 | 0430 | -4°C | 0 | 0 mph | NE | 82% | 771.8 |
| 08/03/10 | 0445 | -4°C | 0 | 0 mph | --- | 82% | 771.9 |
| 08/03/10 | 0500 | -4°C | 0 | 0 mph | --- | 83% | 771.9 |
| 08/03/10 | 0515 | -4°C | 0 | 0 mph | --- | 83% | 771.9 |
| 08/03/10 | 0530 | -4°C | 0 | 0 mph | --- | 84% | 771.9 |
| 08/03/10 | 0545 | -4°C | 0 | 0 mph | --- | 84% | 772.0 |
| 08/03/10 | 0600 | -4°C | 0 | 0 mph | --- | 84% | 772.0 |
| 08/03/10 | 0615 | -4°C | 0 | 0 mph | --- | 85% | 772.0 |
| 08/03/10 | 0630 | -4°C | 0 | 0 mph | --- | 85% | 772.0 |
| 08/03/10 | 0645 | -4°C | 0 | 0 mph | --- | 85% | 772.0 |
| 08/03/10 | 0700 | -4°C | 0 | 0 mph | --- | 85% | 772.0 |
| 08/03/10 | 0715 | -4°C | 0 | 0 mph | --- | 85% | 772.0 |
| 08/03/10 | 0730 | -4°C | 0 | 0 mph | N | 85% | 772.1 |
| 08/03/10 | 0745 | -4°C | 0 | 0 mph | NNW | 83% | 772.1 |
| 08/03/10 | 0800 | -3°C | 0 | 0 mph | N | 81% | 772.2 |
| 08/03/10 | 0815 | -2°C | 0 | 0 mph | N | 78% | 772.2 |
| 08/03/10 | 0830 | -2°C | 0 | 0 mph | N | 76% | 772.2 |
| 08/03/10 | 0845 | -1°C | 0 | 0 mph | N | 73% | 772.1 |
| 08/03/10 | 0900 | -1°C | 0 | 1 mph | N | 70% | 772.1 |
| 08/03/10 | 0915 | 0°C | 0 | 1 mph | N | 67% | 772.1 |
| 08/03/10 | 0930 | 0°C | 0 | 0 mph | N | 65% | 772.1 |
| 08/03/10 | 0945 | 1°C | 0 | 1 mph | N | 63% | 771.9 |
| 08/03/10 | 1000 | 1°C | 0 | 1 mph | N | 59% | 771.9 |
| 08/03/10 | 1015 | 2°C | 0 | 0 mph | N | 56% | 771.8 |
| 08/03/10 | 1030 | 2°C | 0 | 1 mph | N | 51% | 771.7 |
| 08/03/10 | 1045 | 2°C | 0 | 1 mph | NNE | 49% | 771.7 |
| 08/03/10 | 1100 | 3°C | 0 | 1 mph | E | 46% | 771.6 |
| 08/03/10 | 1115 | 3°C | 0 | 1 mph | N | 46% | 771.6 |
| 08/03/10 | 1130 | 3°C | 0 | 1 mph | N | 44% | 771.6 |
| 08/03/10 | 1145 | 4°C | 0 | 1 mph | N | 45% | 771.5 |
| 08/03/10 | 1200 | 4°C | 0 | 1 mph | N | 46% | 771.3 |
| 08/03/10 | 1215 | 4°C | 0 | 0 mph | N | 49% | 771.2 |
| 08/03/10 | 1230 | 5°C | 0 | 1 mph | N | 49% | 771.0 |
| 08/03/10 | 1245 | 5°C | 0 | 1 mph | N | 48% | 770.8 |
| 08/03/10 | 1300 | 5°C | 0 | 2 mph | N | 48% | 770.7 |
| 08/03/10 | 1315 | 5°C | 0 | 1 mph | N | 46% | 770.6 |
| 08/03/10 | 1330 | 6°C | 0 | 1 mph | N | 43% | 770.5 |
| 08/03/10 | 1345 | 6°C | 0 | 3 mph | N | 47% | 770.4 |
| 08/03/10 | 1400 | 6°C | 0 | 1 mph | N | 49% | 770.3 |
| 08/03/10 | 1415 | 7°C | 0 | 2 mph | N | 48% | 770.1 |
| 08/03/10 | 1430 | 7°C | 0 | 2 mph | N | 51% | 769.9 |
| 08/03/10 | 1445 | 7°C | 0 | 1 mph | N | 52% | 769.9 |
| 08/03/10 | 1500 | 7°C | 0 | 3 mph | N | 51% | 769.7 |
| 08/03/10 | 1515 | 7°C | 0 | 2 mph | N | 51% | 769.7 |
| 08/03/10 | 1530 | 6°C | 0 | 3 mph | N | 54% | 769.8 |
| 08/03/10 | 1545 | 6°C | 0 | 3 mph | N | 55% | 769.9 |
| 08/03/10 | 1600 | 6°C | 0 | 2 mph | N | 57% | 769.7 |
| 08/03/10 | 1615 | 6°C | 0 | 2 mph | N | 59% | 769.5 |
| 08/03/10 | 1630 | 5°C | 0 | 3 mph | N | 59% | 769.5 |
| 08/03/10 | 1645 | 5°C | 0 | 3 mph | N | 61% | 769.5 |
| 08/03/10 | 1700 | 5°C | 0 | 1 mph | N | 62% | 769.5 |
| 08/03/10 | 1715 | 5°C | 0 | 2 mph | N | 63% | 769.6 |
| 08/03/10 | 1730 | 4°C | 0 | 3 mph | N | 64% | 769.5 |
| 08/03/10 | 1745 | 4°C | 0 | 2 mph | N | 64% | 769.5 |
| 08/03/10 | 1800 | 4°C | 0 | 2 mph | N | 64% | 769.5 |
| 08/03/10 | 1815 | 4°C | 0 | 4 mph | N | 64% | 769.5 |
| 08/03/10 | 1830 | 4°C | 0 | 3 mph | N | 64% | 769.5 |
| 08/03/10 | 1845 | 4°C | 0 | 2 mph | N | 65% | 769.5 |
| 08/03/10 | 1900 | 4°C | 0 | 2 mph | N | 66% | 769.5 |
| 08/03/10 | 1915 | 4°C | 0 | 2 mph | N | 67% | 769.5 |
| 08/03/10 | 1930 | 4°C | 0 | 2 mph | N | 67% | 769.4 |
| 08/03/10 | 1945 | 4°C | 0 | 2 mph | N | 69% | 769.4 |
| 08/03/10 | 2000 | 4°C | 0 | 3 mph | N | 70% | 769.4 |
| 08/03/10 | 2015 | 4°C | 0 | 2 mph | N | 71% | 769.4 |
| 08/03/10 | 2030 | 4°C | 0 | 2 mph | N | 73% | 769.5 |
| 08/03/10 | 2045 | 4°C | 0 | 2 mph | N | 74% | 769.4 |
| 08/03/10 | 2100 | 4°C | 0 | 2 mph | N | 76% | 769.4 |
| 08/03/10 | 2115 | 4°C | 0 | 2 mph | N | 77% | 769.5 |
| 08/03/10 | 2130 | 4°C | 0 | 2 mph | N | 78% | 769.5 |
| 08/03/10 | 2145 | 4°C | 0 | 3 mph | N | 78% | 769.5 |
| 08/03/10 | 2200 | 3°C | 0 | 2 mph | N | 79% | 769.6 |
| 08/03/10 | 2215 | 3°C | 0 | 2 mph | N | 80% | 769.6 |
| 08/03/10 | 2230 | 3°C | 0 | 2 mph | N | 81% | 769.6 |
| 08/03/10 | 2245 | 3°C | 0 | 1 mph | N | 82% | 769.6 |
| 08/03/10 | 2300 | 3°C | 0 | 2 mph | N | 82% | 769.6 |
| 08/03/10 | 2315 | 3°C | 0 | 1 mph | N | 83% | 769.7 |
| 08/03/10 | 2330 | 2°C | 0 | 1 mph | N | 84% | 769.8 |
| 08/03/10 | 2345 | 2°C | 0 | 1 mph | N | 85% | 769.7 |
| 09/03/10 | 0000 | 2°C | 0 | 0 mph | NNE | 85% | 769.8 |
| 09/03/10 | 0015 | 2°C | 0 | 0 mph | --- | 85% | 769.8 |
| 09/03/10 | 0030 | 2°C | 0 | 0 mph | --- | 85% | 769.8 |
| 09/03/10 | 0045 | 1°C | 0 | 0 mph | --- | 87% | 769.8 |
| 09/03/10 | 0100 | 1°C | 0 | 0 mph | --- | 88% | 769.9 |
| 09/03/10 | 0115 | 1°C | 0 | 0 mph | N | 89% | 769.9 |
| 09/03/10 | 0130 | 2°C | 0 | 0 mph | N | 88% | 769.9 |
| 09/03/10 | 0145 | 2°C | 0 | 0 mph | N | 87% | 769.9 |
| 09/03/10 | 0200 | 2°C | 0 | 0 mph | N | 86% | 769.8 |
| 09/03/10 | 0215 | 2°C | 0 | 0 mph | N | 86% | 769.8 |
| 09/03/10 | 0230 | 2°C | 0 | 0 mph | N | 85% | 769.8 |
| 09/03/10 | 0245 | 2°C | 0 | 0 mph | --- | 86% | 769.8 |
| 09/03/10 | 0300 | 1°C | 0 | 0 mph | --- | 87% | 769.8 |
| 09/03/10 | 0315 | 2°C | 0 | 0 mph | N | 87% | 769.8 |
| 09/03/10 | 0330 | 2°C | 0 | 0 mph | N | 87% | 769.8 |
| 09/03/10 | 0345 | 2°C | 0 | 0 mph | NNW | 87% | 769.8 |
| 09/03/10 | 0400 | 2°C | 0 | 0 mph | N | 87% | 769.8 |
| 09/03/10 | 0415 | 1°C | 0 | 0 mph | N | 87% | 769.8 |
| 09/03/10 | 0430 | 1°C | 0 | 0 mph | --- | 87% | 769.8 |
| 09/03/10 | 0445 | 1°C | 0 | 0 mph | --- | 88% | 769.8 |
| 09/03/10 | 0500 | 1°C | 0 | 0 mph | --- | 89% | 770.1 |
| 09/03/10 | 0515 | 1°C | 0 | 0 mph | --- | 90% | 770.2 |
| 09/03/10 | 0530 | 1°C | 0 | 0 mph | N | 90% | 770.2 |
| 09/03/10 | 0545 | 1°C | 0 | 0 mph | N | 90% | 770.2 |
| 09/03/10 | 0600 | 1°C | 0 | 0 mph | N | 90% | 770.3 |
| 09/03/10 | 0615 | 2°C | 0 | 0 mph | N | 89% | 770.4 |
| 09/03/10 | 0630 | 2°C | 0 | 0 mph | N | 88% | 770.5 |
| 09/03/10 | 0645 | 2°C | 0 | 1 mph | N | 87% | 770.6 |
| 09/03/10 | 0700 | 2°C | 0 | 0 mph | N | 86% | 770.6 |
| 09/03/10 | 0715 | 2°C | 0 | 0 mph | N | 86% | 770.7 |
| 09/03/10 | 0730 | 2°C | 0 | 0 mph | N | 85% | 770.7 |
| 09/03/10 | 0745 | 2°C | 0 | 0 mph | N | 85% | 770.8 |
| 09/03/10 | 0800 | 2°C | 0 | 0 mph | --- | 86% | 771.0 |
| 09/03/10 | 0815 | 2°C | 0 | 0 mph | --- | 86% | 771.1 |
| 09/03/10 | 0830 | 2°C | 0 | 0 mph | N | 86% | 771.2 |
| 09/03/10 | 0845 | 3°C | 0 | 0 mph | E | 84% | 771.3 |
| 09/03/10 | 0900 | 3°C | 0 | 0 mph | SE | 82% | 771.4 |
| 09/03/10 | 0915 | 4°C | 0 | 0 mph | ENE | 81% | 771.4 |
