Weather:
Dry
4 °C |
NW (0 mph) |
Humidity: 83% |
Pressure: 771.4",
Rising
|
13/03/10 @ 0730
Weather for the Last 2 Days
This table shows a detailed breakdown (taken every 15 minutes) of the weather in Henley over the last 2 days. This information is generated by a personal weather station located in Henley.
| Date | Time | Temp | Rain | Wind Speed | Wind Dir | Hum | Bar |
| 12/03/10 | 0015 | 0°C | 0 | 0 mph | WSW | 79% | 765.6 |
| 12/03/10 | 0030 | 1°C | 0 | 0 mph | WSW | 77% | 765.5 |
| 12/03/10 | 0045 | 1°C | 0 | 0 mph | WSW | 76% | 765.5 |
| 12/03/10 | 0100 | 2°C | 0 | 0 mph | SW | 75% | 765.5 |
| 12/03/10 | 0115 | 2°C | 0 | 0 mph | --- | 75% | 765.4 |
| 12/03/10 | 0130 | 2°C | 0 | 0 mph | --- | 74% | 765.4 |
| 12/03/10 | 0145 | 2°C | 0 | 0 mph | SSW | 75% | 765.4 |
| 12/03/10 | 0200 | 2°C | 0 | 0 mph | S | 75% | 765.1 |
| 12/03/10 | 0215 | 2°C | 0 | 0 mph | SW | 75% | 765.0 |
| 12/03/10 | 0230 | 2°C | 0 | 0 mph | SW | 75% | 764.9 |
| 12/03/10 | 0245 | 2°C | 0 | 0 mph | SW | 76% | 764.9 |
| 12/03/10 | 0300 | 2°C | 0 | 0 mph | --- | 76% | 764.7 |
| 12/03/10 | 0315 | 2°C | 0 | 0 mph | --- | 75% | 764.5 |
| 12/03/10 | 0330 | 2°C | 0 | 0 mph | --- | 75% | 764.6 |
| 12/03/10 | 0345 | 2°C | 0 | 0 mph | W | 74% | 764.4 |
| 12/03/10 | 0400 | 2°C | 0 | 0 mph | W | 73% | 764.4 |
| 12/03/10 | 0415 | 3°C | 0 | 1 mph | WNW | 71% | 764.3 |
| 12/03/10 | 0430 | 3°C | 0 | 0 mph | W | 71% | 764.3 |
| 12/03/10 | 0445 | 3°C | 0 | 0 mph | W | 72% | 764.1 |
| 12/03/10 | 0500 | 3°C | 0 | 0 mph | WSW | 73% | 764.1 |
| 12/03/10 | 0515 | 3°C | 0 | 0 mph | --- | 74% | 764.3 |
| 12/03/10 | 0530 | 3°C | 0 | 1 mph | NNW | 76% | 764.2 |
| 12/03/10 | 0545 | 3°C | 0 | 1 mph | W | 78% | 764.1 |
| 12/03/10 | 0600 | 3°C | 0 | 1 mph | W | 81% | 764.1 |
| 12/03/10 | 0615 | 3°C | 0 | 0 mph | W | 83% | 764.1 |
| 12/03/10 | 0630 | 2°C | 0 | 0 mph | SW | 84% | 764.2 |
| 12/03/10 | 0645 | 2°C | 0 | 1 mph | W | 83% | 764.1 |
| 12/03/10 | 0700 | 3°C | 0 | 1 mph | W | 82% | 764.0 |
| 12/03/10 | 0715 | 3°C | 0 | 1 mph | W | 81% | 764.0 |
| 12/03/10 | 0730 | 3°C | 0 | 3 mph | NNW | 81% | 764.0 |
| 12/03/10 | 0745 | 3°C | 0 | 3 mph | NNW | 81% | 764.0 |
| 12/03/10 | 0800 | 4°C | 0 | 3 mph | NNW | 81% | 764.0 |
| 12/03/10 | 0815 | 4°C | 0 | 2 mph | NNW | 81% | 764.0 |
| 12/03/10 | 0830 | 4°C | 0 | 2 mph | NNW | 80% | 764.2 |
| 12/03/10 | 0845 | 4°C | 0 | 1 mph | NW | 80% | 764.2 |
| 12/03/10 | 0900 | 5°C | 0 | 2 mph | NW | 79% | 764.2 |
| 12/03/10 | 0915 | 5°C | 0 | 5 mph | NNW | 79% | 764.3 |
| 12/03/10 | 0930 | 5°C | 0 | 4 mph | NW | 79% | 764.2 |
| 12/03/10 | 0945 | 5°C | 0 | 5 mph | NNW | 80% | 764.3 |
| 12/03/10 | 1000 | 6°C | 0 | 4 mph | NNW | 79% | 764.3 |
| 12/03/10 | 1015 | 6°C | 0 | 3 mph | NNW | 78% | 764.3 |
| 12/03/10 | 1030 | 6°C | 0 | 3 mph | NNW | 80% | 764.3 |
| 12/03/10 | 1045 | 7°C | 0 | 3 mph | N | 77% | 764.3 |
| 12/03/10 | 1100 | 7°C | 0 | 4 mph | N | 76% | 764.3 |
| 12/03/10 | 1115 | 7°C | 0 | 3 mph | N | 75% | 764.3 |
| 12/03/10 | 1130 | 8°C | 0 | 3 mph | NNW | 75% | 764.3 |
| 12/03/10 | 1145 | 8°C | 0 | 2 mph | N | 74% | 764.2 |
| 12/03/10 | 1200 | 8°C | 0 | 4 mph | N | 70% | 764.2 |
| 12/03/10 | 1215 | 8°C | 0 | 5 mph | NNW | 67% | 764.3 |
| 12/03/10 | 1230 | 7°C | 0 | 5 mph | N | 74% | 764.3 |
| 12/03/10 | 1245 | 7°C | 0 | 3 mph | N | 77% | 764.3 |
| 12/03/10 | 1300 | 8°C | 0 | 2 mph | N | 74% | 764.5 |
| 12/03/10 | 1315 | 6°C | 0 | 6 mph | N | 84% | 764.6 |
| 12/03/10 | 1330 | 5°C | 0 | 2 mph | NNW | 88% | 764.5 |
| 12/03/10 | 1345 | 6°C | 0 | 2 mph | N | 88% | 764.6 |
| 12/03/10 | 1400 | 6°C | 0 | 4 mph | N | 85% | 764.5 |
| 12/03/10 | 1415 | 6°C | 0 | 0 mph | NNW | 87% | 764.6 |
| 12/03/10 | 1430 | 6°C | 0 | 2 mph | N | 86% | 764.7 |
| 12/03/10 | 1445 | 7°C | 0 | 2 mph | N | 82% | 764.7 |
| 12/03/10 | 1500 | 7°C | 0 | 4 mph | N | 79% | 764.6 |
| 12/03/10 | 1515 | 8°C | 0 | 5 mph | N | 75% | 764.7 |
| 12/03/10 | 1530 | 8°C | 0 | 4 mph | N | 77% | 764.8 |
| 12/03/10 | 1545 | 7°C | 0 | 4 mph | N | 77% | 764.9 |
| 12/03/10 | 1600 | 7°C | 0 | 5 mph | N | 76% | 765.0 |
| 12/03/10 | 1615 | 7°C | 0 | 3 mph | N | 75% | 765.1 |
| 12/03/10 | 1630 | 7°C | 0 | 3 mph | N | 75% | 765.3 |
| 12/03/10 | 1645 | 7°C | 0 | 4 mph | N | 75% | 765.5 |
| 12/03/10 | 1700 | 7°C | 0 | 3 mph | N | 75% | 765.7 |
| 12/03/10 | 1715 | 7°C | 0 | 4 mph | N | 77% | 765.9 |
| 12/03/10 | 1730 | 7°C | 0 | 2 mph | N | 81% | 766.1 |
| 12/03/10 | 1745 | 6°C | 0 | 0 mph | N | 83% | 766.3 |
| 12/03/10 | 1800 | 6°C | 0 | 3 mph | N | 81% | 766.4 |
| 12/03/10 | 1815 | 6°C | 0 | 2 mph | N | 79% | 766.6 |
| 12/03/10 | 1830 | 6°C | 0 | 5 mph | N | 80% | 766.8 |
| 12/03/10 | 1845 | 6°C | 0 | 3 mph | N | 81% | 767.0 |
| 12/03/10 | 1900 | 6°C | 0 | 2 mph | N | 81% | 767.1 |
| 12/03/10 | 1915 | 6°C | 0 | 0 mph | NNE | 82% | 767.2 |
| 12/03/10 | 1930 | 6°C | 0 | 2 mph | N | 81% | 767.3 |
| 12/03/10 | 1945 | 6°C | 0 | 1 mph | N | 82% | 767.4 |
| 12/03/10 | 2000 | 6°C | 0 | 1 mph | N | 82% | 767.6 |
| 12/03/10 | 2015 | 6°C | 0 | 3 mph | N | 82% | 767.6 |
| 12/03/10 | 2030 | 6°C | 0 | 2 mph | N | 82% | 767.8 |
| 12/03/10 | 2045 | 6°C | 0 | 2 mph | N | 81% | 767.8 |
| 12/03/10 | 2100 | 6°C | 0 | 3 mph | N | 81% | 768.1 |
| 12/03/10 | 2115 | 6°C | 0 | 2 mph | N | 80% | 768.2 |
| 12/03/10 | 2130 | 6°C | 0 | 3 mph | N | 79% | 768.4 |
| 12/03/10 | 2145 | 6°C | 0 | 2 mph | N | 79% | 768.6 |
| 12/03/10 | 2200 | 6°C | 0 | 2 mph | N | 80% | 768.6 |
| 12/03/10 | 2215 | 6°C | 0 | 4 mph | N | 80% | 768.7 |
| 12/03/10 | 2230 | 6°C | 0 | 5 mph | N | 79% | 768.9 |
| 12/03/10 | 2245 | 6°C | 0 | 4 mph | N | 79% | 769.0 |
| 12/03/10 | 2300 | 5°C | 0 | 3 mph | N | 79% | 769.1 |
| 12/03/10 | 2315 | 5°C | 0 | 3 mph | N | 81% | 769.1 |
| 12/03/10 | 2330 | 5°C | 0 | 3 mph | N | 81% | 769.2 |
| 12/03/10 | 2345 | 5°C | 0 | 3 mph | N | 81% | 769.2 |
| 13/03/10 | 0000 | 5°C | 0 | 3 mph | N | 82% | 769.3 |
| 13/03/10 | 0015 | 5°C | 0 | 4 mph | N | 82% | 769.4 |
| 13/03/10 | 0030 | 5°C | 0 | 2 mph | N | 83% | 769.5 |
| 13/03/10 | 0045 | 5°C | 0 | 3 mph | N | 83% | 769.7 |
| 13/03/10 | 0100 | 5°C | 0 | 3 mph | N | 83% | 769.8 |
| 13/03/10 | 0115 | 5°C | 0 | 3 mph | N | 84% | 770.0 |
| 13/03/10 | 0130 | 5°C | 0 | 3 mph | N | 85% | 770.1 |
| 13/03/10 | 0145 | 5°C | 0 | 2 mph | N | 86% | 770.2 |
| 13/03/10 | 0200 | 4°C | 0 | 2 mph | N | 85% | 770.2 |
| 13/03/10 | 0215 | 4°C | 0 | 1 mph | N | 85% | 770.1 |
| 13/03/10 | 0230 | 4°C | 0 | 2 mph | N | 84% | 770.2 |
| 13/03/10 | 0245 | 4°C | 0 | 1 mph | N | 84% | 770.2 |
| 13/03/10 | 0300 | 4°C | 0 | 1 mph | NNW | 85% | 770.2 |
| 13/03/10 | 0315 | 3°C | 0 | 0 mph | N | 85% | 770.3 |
| 13/03/10 | 0330 | 3°C | 0 | 0 mph | --- | 85% | 770.4 |
| 13/03/10 | 0345 | 3°C | 0 | 0 mph | NNE | 86% | 770.4 |
| 13/03/10 | 0400 | 3°C | 0 | 0 mph | N | 87% | 770.5 |
| 13/03/10 | 0415 | 3°C | 0 | 0 mph | N | 87% | 770.5 |
| 13/03/10 | 0430 | 3°C | 0 | 0 mph | N | 87% | 770.5 |
| 13/03/10 | 0445 | 3°C | 0 | 1 mph | N | 86% | 770.6 |
| 13/03/10 | 0500 | 3°C | 0 | 1 mph | NNE | 85% | 770.7 |
| 13/03/10 | 0515 | 3°C | 0 | 1 mph | N | 84% | 770.9 |
| 13/03/10 | 0530 | 3°C | 0 | 1 mph | N | 83% | 770.9 |
| 13/03/10 | 0545 | 3°C | 0 | 1 mph | NNW | 82% | 770.9 |
| 13/03/10 | 0600 | 3°C | 0 | 0 mph | NNW | 82% | 770.9 |
| 13/03/10 | 0615 | 3°C | 0 | 0 mph | NNW | 82% | 771.0 |
| 13/03/10 | 0630 | 3°C | 0 | 0 mph | NNW | 83% | 771.0 |
| 13/03/10 | 0645 | 3°C | 0 | 1 mph | NW | 83% | 771.1 |
| 13/03/10 | 0700 | 3°C | 0 | 0 mph | N | 83% | 771.2 |
| 13/03/10 | 0715 | 4°C | 0 | 0 mph | NW | 84% | 771.3 |
| 13/03/10 | 0730 | 4°C | 0 | 0 mph | NW | 83% | 771.4 |
